# | Team | W | L | PCT | GB |
1 | CARONNO | 12 | 0 | 1000 | 0 |
2 | BOLLATE A | 11 | 0 | 1000 | 0,5 |
3 | SARONNO | 8 | 0 | 1000 | 2 |
4 | MILANO | 6 | 6 | .500 | 6 |
5 | BULLS | 3 | 7 | .300 | 8 |
5 | LEGNANO | 3 | 7 | .300 | 8 |
7 | CERNUSCO | 4 | 10 | .286 | 9 |
8 | BOLLATE B | 0 | 17 | .000 | 14,5 |
© 2023 Saronno Softball Baseball