Milano 19/4/2023, 18:00 MILANO-SARONNO 5:6 (W)
Legnano: 26/4/2023, 19:00 LEGNANO-SARONNO 4:17 (W)
Bollate: 3/5/2023, 19:00 BOLLATE A-SARONNO 11:0 (L)
Saronno: 9/5/2023, 19:00 SARONNO-BULLS 11:4 (W)
Caronno P.lla: 17/5/2023, 19:00 CARONNO-SARONNO 16:0 (L)
Cernusco s/n: 25/5/2023, 19:00 SARONNO-CABS SEVESO 11:1 (W)
Bollate: MER 31/5/2023 BOLLATE B-SARONNO 5:6 (W 8 inn)
Saronno: MAR 6/6/2023SARONNO-MILANO 1946 9:0 (W 5)
Saronno, MAR 13/6/2023 1900 SARONNO-LEGNANO
Saronno: MAR 20/6/2023, 19:00 SARONNO-BOLLATE A
Rescaldina MER 21/6/2023, 19:00 BULLS-SARONNO
Saronno: MAR 27/6/2023, 19:00 SARONNO-BOLLATE B
Saronno: MAR 4/7/2023, 19:00 SARONNO-CARONNO
Cernusco s/n: MAR 11/7/2023, 19:30 CABS-SARONNO
OF4
# | Squadra | W | L | T | PCT | GB | |
---|---|---|---|---|---|---|---|
1 | BOLLATE SOFTBALL 1969 A | 7 | 0 | 0 | 1.000 | 0 | |
2 | RHEAVENDORS CARONNO | 5 | 1 | 0 | .833 | 1.5 | |
3 | SARONNO SOFTBALL | 6 | 2 | 0 | .750 | 1,5 | |
4 | MILANO 1946 | 4 | 3 | 0 | .571 | 3 | |
5 | LEGNANO | 2 | 4 | 0 | .333 | 4.5 | |
6 | BOLLATE SOFTBALL 1969 B | 1 | 4 | 0 | .200 | 5 | |
7 | A.S.D CABS | 1 | 6 | 0 | .143 | 6 | |
7 | BULLS | 1 | 6 | 0 | .143 | 6 |
© 2023 Saronno Softball Baseball